| Model | Function | Source Voltage | Range | Unit Price |
| A SERIES | ||||
| A1D1(CSA) | ON Delay Timer, 2c/o | 240V AC | 0.3 S - 30 M | 800 |
| A1D1-X (CSA) | ON Delay Timer, 2c/o | X Version | 0.3 S - 30 M | 820 |
| A1D1-X (60M) | ON Delay Timer, 2c/o | X Version | 0.6 S - 60 M | 820 |
| A1DE-X(CSA) | Interval Timer, 2c/o | X Version | 0.3 S - 30 M | 820 |
| A1DCS-X | Cyclic Timer Equal On-Off, 2c/o | X Version | 0.6 S - 60 M | 820 |
| A1DN-X(CSA) | Auxly Rly. Timer, 2c/o | X Version | 20mS | 820 |
| A1DA | Sig. Off-Delay Timer, 1c/o | 240V AC/110V AC | 0.3 S - 30 M | 820 |
| A1DS | Star Delta Timer, 1c/o | 240V AC | 0.6 S - 60 S | 820 |
| A1D1 | ON Delay Timer, 2c/o | 9V-30V DC | 0.3 S - 30 M | 820 |
| A1D1(SR) | ON Delay Timer with single range, 2c/o | 12V DC | 18 S - 180 S | 820 |
| A1D1(WB) | ON Delay Timer, 1c/o | 264 V AC-456V AC | 3 S - 30 S | 820 |
| A1DH-1 | Power OFF Delay Timer , 2c/o | 240V AC | 18Sec - 180 Sec | 820 |
| B SERIES | ||||
| B1DF | ON Dly Timer with Inst. Contact, 1c/o | 240V AC/110V AC | 0.3 S - 30 M | 1180 |
| B1DCA-X | Adjustable Cyclic Timer, 2c/o | X Version | 0.6 S - 60 M | 1180 |
| B1DCA-T | Adjustable Cyclic Timer, 2c/o | 240V AC/110V AC | 0.1S - 10 H | 1260 |
| B1DH-Q | Power OFF-Delay Timer, 2c/o | 110V
AC to 240V AC 110V DC to 220V DC |
6 S - 60 S | 1260 |
| B1DS | Star-Delta Timer, 1c/o | 440V AC | 0.6 S - 60 S | 1260 |
| DIGITAL TIMERS | ||||
| E3PT | Programmable Digital Timer | 85 to 270 V AC/DC | 0.1S-99H 59M | 1450 |
| H3PT-MU |
Prog. Digital Timer UP count |
85 to 270 V AC/DC | 0.1S-99H 59M | 1150 |
| C3PT-MU |
Prog. Digital Timer UP count |
1470 | ||
| H SERIES ELECTRONIC TIMERS | ||||
| H3D1 | Multi Function Timer, 2c/o | 'X' Version | 0.3S - 60M | 950 |
| H1DT-10/30/60(CSA) | On Delay Timer , 2c/o | 'X' Version | 1 S -
10 S 3 S - 30 S 6 S - 60 S |
950 |
| H1DA-X | Signal OFF Delay Timer |
'X' Version |
0.6 S-60 M | 1080 |
| H1D1-X(CSA) | Multi Function Timer | 'X' Version | 0.3 S-60 M | 1080 |
| H4DT-10/30/60 | On Delay Timer , 2c/o | 'X' Version | 1 S -
10 S 3 S - 30 S 6 S - 60 S |
950 |
| S SERIES- SEQUENTIAL TIMERS | ||||
| ST10-M1 | 10 Chnl. Sequential Timer | 85 to 270 V AC/DC | 0.1S-99H 59M | 5030 |
| ST10-M2 | 10 Chnl. Sequential Timer | 85 to 270 V AC/DC | 0.01S-99 H 59M | 5030 |
| ST-6M1 | 6 Chnl. Sequential Timer | 85 to 270 V AC/DC | 0.1S-99H 59M | 4120 |
| S1DC8-M3 | 8 Chnl. Combination Timer | 85 to 270 V AC/DC | 1S-99H 59M | 6350 |
| ST-4M1 | 4 Chnl. Sequential Timer | 240 V AC | 0.1S - 1 H | 1620 |
| ST-15M2 | 15 Chnl. Sequential Timer | 85 to 270 V AC/DC | 0.01S-99H 59M | 3640 |
| ST-6M1 (IP) | 6 Chnl. Sequential Timer with IP66 enclosure | 85 to 270 V AC/DC | 0.1S-99H 59M | 4680 |
| ST10-M1 (IP) | 10 Chnl. Sequential Timer with IP66 enclosure | 85 to 270 V AC/DC | 0.1S-99H 59M | 5720 |
| ST15-M2(IP) | 15 Chnl. Sequential Timer with IP66 enclosure | 85 to 270 V AC/DC | 0.01S-99H 59M | 4460 |
| ST10-M2 (IP) | 10 Chnl. Sequential Timer with IP66 enclosure | 85 to 270 V AC/DC | 0.01S-99H 59M | 5720 |
| COUNTERS | ||||
| CT5 | 5 DIGIT Preset Counter without Sensor(LED display) | 85 to 270 V AC/DC | 1 to 99,999 counts | 2030 |
| H3CT-5U | Preset Counter, 5 Digits (LED display) UP Count | 85 to 270 V AC/DC | 1 to 99, 999 counts | 1690 |
| POWER SUPPLY MODULE | ||||
| MS-01 | Power Supply Module | 192-264V AC | 1A, 24V
DC, 1A, 15VDC |
1180 |
| MS-02 | Power Supply Module | 170-300V AC | 2.1A, 24V DC 4.2A, 12V DC 6A, 5V DC 2.1A,15V DC |
1990 |
| MS-03 | Power Supply Module | 170-300V AC | 5A, 24V DC | 2560 |
| MS-05 | Power Supply Module | 170 - 300V AC | 1A, 5V DC | 930 |
| ANNUNCIATORS | ||||
| M2-8 | 8 window Programmable Fault Annunciator | 85-270 V AC/DC 18-90V AC/DC |
- | 2750 |
| M2-6 | 6 window Programmable Fault Annunciator | 85-270 V AC/DC 18-90V AC/DC |
- | 2300 |
| M2-4 | 4 window Programmable Fault Annunciator | 85-270 V AC/DC 18-90V AC/DC |
- | 1850 |
| M2-12 | 12 window Programmable Fault Annunciator | 85-270 V AC/DC | - | 6890 |
| M2-2 | 2 window Programmable Fault Annunciator | 85-270 V AC/DC 18-90V AC/DC |
- | 1550 |
| M2-16 | 16 window Programmable Fault Annunciator | 85-270 V AC/DC | - | 7640 |
| M2-24 | 24 window Programmable Fault Annunciator | 85-270 V AC/DC | - | 9150 |
| M2-32 | 32 window Programmable Fault Annunciator | 85-270 V AC/DC | - | 11200 |
| TACHOMETERS | ||||
| DT2001B | Digital LCD Tachometer Handheld | 6V DC | 1 to 99,999 RPM | 2300 |
PHASE/VOLTAGE MONITORING DEVICES |
||||
| PMD-01 | Phase Monitoring Device | 440V AC, 3 Phase | - | 654 |
| VMD-03 | Voltage Monitoring Device | 440V AC, 3 Phase | - | 1016 |
| VMD-01 | Voltage Monitoring Device | 240V AC, Single Phase | - | 915 |
| PVMD | Phase Voltage Monitoring Device | 440V AC, 3 Phase | - | 1800 |
| PVIMD | Phase Voltage and Current Monitoring Device | 440V AC, 3 Phase | - | 2250 |
| UNIVERSAL TEMPERATURE CONTROLLERS | ||||
| H3TX-Ua | Universal Temperature Controller | 85 to 270 V AC/DC | J, K, PT-100 |
1160 |
| TX7-Ua | 1160 | |||
| EX9-Ua | 1350 | |||
| H3TX-2U | Universal Temperature Controller with 2 display | 85 to 270 V AC/DC | J, K, PT-100 | 1350 |
| TX7-2U | 1350 | |||
| EX9-2U | 1540 | |||
| H3TX-2H-U | Two set point Controller Heater Type | 85 to 270 V AC/DC | J, K, PT-100 | 1460 |
| TX7-2H-U | 1460 | |||
| EX9-2H-U | 1630 | |||
| H3TX-2A-U | Two set point Controller Alarm Type | 85 to 270 V AC/DC | J, K, PT-100 | 1460 |
| TX7-2A-U | 1460 | |||
| EX9-2A-U | 1630 | |||
| H3TX-S-U | SSR Drive Universal Temp Controller | 85 to 270 V AC/DC | J, K, PT-100 | 1300 |
| TX7-S-U | 1300 | |||
| EX9-S-U | 1460 | |||
H3TX, H3PT-MU - 48X48mm dimension TX7, C3PT-MU - 72X72mm dimension EX9 - 96X96mm dimension |
||||
| TIME SWITCH | ||||
| TS 203 | Time Switch 4 Programs, 1c/o |
240V AC | 1 M-23H 59 M | 1550 |
| TS 203B | Time Switch 4 programs , 1c/o | 240V AC | 1 M-23H 59 M | 1550 |
| X Version - 24V - 240 V AC & 24V - 220 V DC | ||||
| ENERGY MANAGEMENT SYSTEM | ||||
| EMS-01 | EMS-01 * ENERGY MANAGEMENT SYSTEM |
7600 | ||
| EMS-02 | EMS-02 * VOLTAGE,CURRENT,FREQUENCY | 3100 | ||
| EMS-03 | EMS-03 * ACTIVE PWR,ACTIVE ENERGY & PF METER | 3100 | ||
| EMS-09 | EMS-09 * BASIC/ENERGY | 3850 | ||
| EMS-17 | EMS-17 * DUAL SOURCE ENERGYMETER | 4200 | ||
| EMS-18 | EMS-18 * VOLTAGE, CURRENT, FREQUENCY METER | 1900 | ||
| *Effective from 1st May,2010 | ||||
(Supersedes all previous pricelists) |
||||
| NOTE:- #MRP based pricing -35 % abatement (Central Excise Notification no. : 18/2009 dtd: 07/07/2009) |
||||
| GENERAL TERMS | ||||
| All Prices are Ex-factory with standard packing. | ||||
| Prices are inclusive of Excise duty @ 10.30%, but are exclusive of local taxes, levies and duties. | ||||
| Prices are subject to revision without notice. | ||||
| Larger quantities are eligible for better discount. | ||||
| New version of Hour Meter will be introduced shortly. | ||||