Electronic Timers
A-Series
B-Series
Digital Timers
H-Series
S-Series
Monitoring Devices
Power Supplies
Annunciators
Energy Management System
Tachometers
Time Switch
Hour Meters
Counters
Unik Temp
TX7 Series
H3TX Series
EX-9 Series
____________________________
![]() |
| Features |
||||
| Enclosure suitable for screw mounting. | ST15-M2 | |||
| State of the art microcontroller design. | Differential Pressure Switch & Start signal command Contact (potential free) |
|||
| User friendly programming for On/Off time selection independently. | Switch for copy of first channel program for all channel. | |||
| 7 segment display indication for channel & timing operation. | Selection for independent ON/OFF program for every channel. | |||
| Over Voltage Protection. | Over Voltage protection. | |||
| Multiple units can be cascaded to obtain more channels. | ||||
| Program & process value retention incase of power failure. | ST4-M1: | |||
| Hold / Restart Facility during power failure. | Enclosure suitable for dinrail | |||
| Pause facility provided. | Model ST4-M1 is a Analog Sequential Timer | |||
| External contacts for timing initiation & timing pause. |
ON/OF time is common for all channel. | |||
| Dimension: 110 x 86 x 68 (L X W X D) |
||||
| Dimensions 200 x 130 x 45mm [W x H x D] |
||||