Electronic Timers
A-Series
B-Series
Digital Timers
H-Series
S-Series
Monitoring Devices
Power Supplies
Annunciators
Energy Management System
Tachometers
Time Switch
Hour Meters
Counters
Unik Temp
TX7 Series
H3TX Series
EX-9 Series
____________________________
![]() |
| Features | |||
| ST 10M1/ST6M1/ST 10-M2 | ST4-M1 | ||
| Pause facility provided. | Analog Sequential Timer | ||
| External contact for timing initiation (pulse signal). | Enclosure suitable for din rail mounting | ||
| Terminals provided to Program single/multiple cycle. | ON/OFF time is common for all relays. | ||
| Multiple Sequential timer can be cascaded to obtain more channel. | Dimension: 110 x 86 x 68mm (L X W X D) |
||
| Copying of 1st relays ON/OFF time to all relays possible. | |||
| Dimension:200x130x45mm. | |||
| Combination Timer : S1DC8-M3 | |||
| ST15-M2 | Timer can be Programmed for single/ multiple cycles. | ||
| Continous start signal needed to run timer | Pause facility provided. | ||
| Copying of 1st relay's ON/OFF time to all relays possible. | Erasing of programs by reset terminal . | ||
| Continous differential pressure signal needed to run timer. | Combination timer 8 relays x 8 combinations =64 programs. | ||
| Dimensions 200 x 130 x 45mm [W x H x D] |
Dimension 200x130x45 mm. | ||