Electronic Timers
A-Series
B-Series
Digital Timers
H-Series
S-Series
Monitoring Devices
Power Supplies
Annunciators
Energy Management System
Tachometers
Time Switch
Hour Meters
Counters
Unik Temp
TX7 Series
H3TX Series
EX-9 Series
_______________________
Model : EMS-17 (Dual Source Energy Meter)
|
|
| Parameters | Source Voltage |
| V L-N, V L-L ,Ampere,Frequency, PF R,Y,B, Total RPM, Phase angle R,Y,B, Active Power (W) R,Y,B, Total, Active Energy(Wh) , Load ON hours | 415V AC (3ph-4W)/415V AC (3ph-3W) |
| General Specification | |
| Rated voltage (Aux. Supply) | 85 V to 270 V AC / DC |
| Rated Frequency (Aux. Supply) | 50 / 60 Hz ±5% for AC only |
| Power consumption | < 15VA / 3W |
| Accuracy | Class 1.0(0.5 or 0.2 on request) |
| Sensing | True RMS |
| Input Voltage | 3 Phase 4 wire (R, Y, B, N). 110 VAC/415 VAC (VL-LNominal) Range 80 to 500 VL-L (withstands up to 600V) |
| Input Current | Current inputs (AR, AY, AB) 10mA to 6A typical (10A max) |
| Input Frequency | 50 Hz, ±2% |
| Generator Sensing Voltage | 12V AC/ DC to 240 V AC / 220V DC |
| CT Ratio Selectable | primary 1A to 50 KA max secondary 1A to 5A . |
| PT Ratio Selectable | Primary 100 V to 999KV Secondary 80 V to 500V |
| Communication | RS 485 MODBUS RTU Protocol |
| Baud Rate | 2400, 4800, 9600, 19200 bps |
| Data retention | 10 years min |
| Password | User settable Range 0001 to 9999 |
| Recovery Time | 2 Sec |
| Meter Constant | 3200 Pulses / KWh |
| Environmental Specification | |
| Ambient Temperature | Operation: -100C to + 550 C Storage: -250C to + 800 C |
| Humidity | Up to 85% RH @ 400 C |
| Safety | |
| Insulation resistance | >100M ohms @ 500V DC |
| Dielectric strength | 2.5KV AC, 50HZ for 1 minute. (Between current carrying & non-current carrying parts) |
| Electrical connection | Screw type terminals with self lifting clamps |
| Dimension(Over all) | 96 x 96 x 117.5 mm(W x H x D) |
| Dimension(Cut outl) | 92 X 92mm (W X H) |
| ** Instrument used for measurement are only class 0.1 | |