Electronic Timers
A-Series
B-Series
Digital Timers
H-Series
S-Series
Monitoring Devices
Power Supplies
Annunciators
Energy Management System
Tachometers
Time Switch
Hour Meters
Counters
Unik Temp
TX7 Series
H3TX Series
EX-9 Series
_______________________
MODEL:E3PT |
|
| Function | |
| Function | Digital ON Delay timer with Instant contact |
| Voltage | |
| Rated Supply Voltage | 85V to 270V AC/DC |
| Operating Voltage Range | (Not Applicable). |
| Allowable Ripple | (Not Applicable). |
| Time Range | |
| Time range | 0.10 Sec to 99 Hrs 59 Min |
| Range selection | Range Min Max S/S 0.1 Sec 59.99 Sec M/S 1Sec 59.59 Min H/M 1Min 99.59 Hrs |
| Variation due to temp.change | ±2% max. ±100mSec. |
| Variation due to voltage change | ±1% max. ±100mSec. |
| Variation due to frequency change | ±1% max. ± 100mSec. |
| Setting Accuracy | ±1% ± 50mSec |
| Repeat Accuracy | ±0.05%max.± 50mSec |
| Recovery Time | 2 Sec minimum |
| Start & Reset signal | 250 mSec minimum (Potential free) |
| Temperature Coefficient | (Not Applicable). |
| Min Energization Time | (Not Applicable). |
| Relay Output | |
| Control Output | Instant Rly: 1C/O rated for 5A @ 250V AC/28V DC resistive load. On delay Rly: 1 C/O rated for 5A @ 250V AC/28V DC resistive load. |
| No. of relays/Change over | (Not Applicable). |
| Service life(under no load) | 106 Operations minimum |
| Electrical Life(under full load) | 105 Operations minimum |
| Rated frequency of operation | 1800 ± 5% operations per hour max |
| Insulation Resistance | >100M ohms @ 500V DC |
| Eletrical | |
| Power consumption | AC approx.4VA/1W |
| Rated Frequency | 50/60Hz ± 5% for AC only |
| Ambient temperature | Operating: - 10° C to + 55° C Storage : - 25° C to + 80° C |
| Humidity | MAX. 85% RH @ 40° C |
| Dielectric Strength | a) 2.5KV AC,50Hz for 1minute.(Between current carrying and non-current carrying parts) b) 1.5KV AC, 50Hz for 1 minute.(between contacts and control circuit) c) 750V AC, 50 Hz for 1minute.(Between non-continuous contacts of the relay ) |
| Electrical Connections | Screw type terminals with self lifting clamps |
| Physical | |
| Dimensions | 96 x 96 x 112mm [ W x H x D] |
| Display | 4 digit 7 segment LED 0.56" |
| Enclosure (series) | E1D series |